View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001950 | T99X171.00 SKB Eagle | SW Issue | public | 2024-05-21 14:21 | 2024-07-09 08:56 |
| Reporter | (ALTech) Younkwang Jung | Assigned To | (ALTech) Younkwang Jung | Due Date | 2024-05-22 15:17 |
| Priority | normal | Severity | s4-minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0001950: [Smart3][UHD4] Improved performance during Smart3/UHD4 PIP operation | ||||
| Description | Hi Kinbay Smart3/UHD4 are observed to have lower performance than other manufacturer during PIP operation. Jira is as follows https://jira.skbroadband.com/browse/BPM-32393 https://jira.skbroadband.com/browse/FSTB12-151 https://jira.skbroadband.com/browse/BTFAML-1403 https://jira.skbroadband.com/browse/BTVQ-21522 We checked that the patch below is affecting performance during PIP operation ============================================================================================== jglory@jglory-AMD:~/work/bitbucket/BFX-AT100_5.4.2/common$ git show a7478c626dcf2 commit a7478c626dcf22db08cf1e4d8af25a1d2a4ae1d5 Author: kerwin <kerwin.chen@foxconn.com> Date: Thu Sep 24 10:38:10 2020 +0800 Change DI clock range for SKB IPTV Change-Id: I51a65639c2e2ca43c6a7b0e1e1acbf4d56a600c4 diff --git a/arch/arm64/boot/dts/amlogic/g12a_s905x2_eagle_3g.dts b/arch/arm64/boot/dts/amlogic/g12a_s905x2_eagle_3g.dts index eeede7f27c2d..eeec33448325 100644 --- a/arch/arm64/boot/dts/amlogic/g12a_s905x2_eagle_3g.dts +++ b/arch/arm64/boot/dts/amlogic/g12a_s905x2_eagle_3g.dts @@ -338,7 +338,8 @@ <&clkc CLKID_VPU_CLKB_COMP>; clock-names = "vpu_clkb_tmp_composite", "vpu_clkb_composite"; - clock-range = <334 334>; + /*clock-range = <334 334>;*/ /* Vas modified for SKB IPTV */ + clock-range = <334 667>; /* buffer-size = <3621952>;(yuv422 8bit) */ buffer-size = <4074560>;/*yuv422 fullpack*/ /* reserve-iomap = "true"; */ =============================================================================================== clock-range = <334 667> : Overall performance down occurs during PIP operation (nugu issue, live screen stop issue) clock-range = <334 334> : There are no issues during PIP operation Please check the reason why this clock-range value has changed. ( please check history ) FYI, INTEK's clock-range is <334 334>. Thank you YK.Jung | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
|
|
Hi Jung This is for screen compatibility. I found a similar mantis to talk about this 4 years ago. https://btracker-cns.fii-foxconn.com/vaas/view.php?id=777 Thank you Kinbay |
|
|
Hi Kinbay 1) If we set the clock-range = <334 334> what issues can be observed? 2) What VPU version do Smart3 STB currently use on OS12? ( If we can check with the code, please let me know the location of the code. ) Thank you YK.Jung |
|
|
Hi Jung 1) If we set the clock-range = <334 334> what issues can be observed? ==> This suggests from amlogic, please contact amlogic for more detail. 2) What VPU version do Smart3 STB currently use on OS12? ==> I found the VPU version is v20200616 ==> Path at common/drivers/amlogic/media/common/vpu/vpu.c Thank you Kinbay |
|
|
Hi Kinbay, ALT is discussing with AML. If there is any update, I will share. Thanks. |
|
|
Hi Kinbay I'm checking with SoC again. https://jira.skbroadband.com/browse/FSTB12-151 I'll update you if there's anything special Thank you YK.Jung |
|
|
Hi Kinbay Please revert this patch at BFX-AT100_5.4.2_Sprint2 branch. and let me know after completion. FYI,there is a build in BFX-AT100_5.4.2_Sprint2 this evening Thank you YK.Jung |
|
|
Hi Jung I can't fetch the BFX-AT100_5.4.2_Sprint2 branch under the common. The screenshot is my branch list. The remote path is ssh://git@bitbucket.skbroadband.com:7999/FSTB-12/common If anything I miss let me know. Thank you Kinbay |
|
|
Hi Kinbay When I checked with SPTEK, common has the same AT100_5.4.2_Sprint2 and BFX-AT100_5.4.2. Therefore, you can push to BFX-AT100_5.4.2 Thank you YK.Jung |
|
|
Hi Jung The patch reverted on BFX-AT100_5.4.2 Please check Best Regards Kinbay |
|
|
Hi Kinbay I checked it's ok Thank you YK.Jung |
|
|
Hi Kinbay, Please commit it to UHD4 and CUG branch also. UHD4 : BFX-UH200_5.4.1 CUG : BFX-AT100_5.4.2_CUG Thank you. Kim |
|
|
Hi Jung Revert done. Please check. Best Regards Kinbay |
|
|
Hi Kinbay I will close this ticket Thank you YK.Jung |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-21 14:21 | (ALTech) Younkwang Jung | New Issue | |
| 2024-05-21 14:21 | (ALTech) Younkwang Jung | Status | new => assigned |
| 2024-05-21 14:21 | (ALTech) Younkwang Jung | Assigned To | => (SW) Kinbay Wu |
| 2024-05-21 14:22 | (ALTech) Younkwang Jung | Issue Monitored: (ALTech) SY Yoon | |
| 2024-05-21 14:22 | (ALTech) Younkwang Jung | Issue Monitored: (ALTech) JunGyu Kim | |
| 2024-05-21 14:22 | (ALTech) Younkwang Jung | Issue Monitored: (ALTech) Wooshin Kang | |
| 2024-05-21 14:22 | (ALTech) Younkwang Jung | Issue Monitored: (ALTech) Sangmin Choi | |
| 2024-05-22 08:32 | (SW) Kinbay Wu | Note Added: 0015867 | |
| 2024-05-22 12:18 | (ALTech) Younkwang Jung | Note Added: 0015870 | |
| 2024-05-22 15:43 | (SW) Kinbay Wu | Note Added: 0015871 | |
| 2024-05-22 16:24 | (SW) Kinbay Wu | Note Edited: 0015871 | |
| 2024-05-23 14:22 | (ALTech) Wooshin Kang | Note Added: 0015877 | |
| 2024-05-23 14:22 | (ALTech) Younkwang Jung | Note Added: 0015878 | |
| 2024-05-30 14:55 | (ALTech) Younkwang Jung | Note Added: 0015916 | |
| 2024-05-30 15:33 | (SW) Kinbay Wu | Note Added: 0015918 | |
| 2024-05-30 15:33 | (SW) Kinbay Wu | File Added: image.png | |
| 2024-05-30 15:42 | (ALTech) Younkwang Jung | Note Added: 0015921 | |
| 2024-05-30 15:42 | (ALTech) Younkwang Jung | File Added: image-2.png | |
| 2024-05-30 15:51 | (SW) Kinbay Wu | Note Added: 0015922 | |
| 2024-05-30 15:56 | (ALTech) Younkwang Jung | Note Added: 0015923 | |
| 2024-05-30 15:56 | (ALTech) Younkwang Jung | File Added: image-3.png | |
| 2024-05-30 17:04 | (ALTech) JunGyu Kim | Note Added: 0015925 | |
| 2024-05-30 18:04 | (SW) Kinbay Wu | Note Added: 0015926 | |
| 2024-06-14 10:07 | (SW) Kerwin Chen | Assigned To | (SW) Kinbay Wu => (ALTech) Younkwang Jung |
| 2024-06-14 10:07 | (SW) Kerwin Chen | Status | assigned => resolved |
| 2024-06-14 10:07 | (SW) Kerwin Chen | Resolution | open => fixed |
| 2024-07-09 08:56 | (ALTech) Younkwang Jung | Note Added: 0016207 | |
| 2024-07-09 08:56 | (ALTech) Younkwang Jung | Status | resolved => closed |
.png)
.png)
.png)